Maximum retail price
Eurodiesel BS (D-E V)
101.50MKD/L
+3.50 MKD/L · +3.57 %In force from 25 August 2026
ERC decision24 August 2026
These are the maximum permitted prices — retailers are allowed to sell below them.
View the decision (PDF)Where your money goes
Price breakdown
The ERC publishes not only the final price but every component of it. So the breakdown below is arithmetic taken from the decision itself, not an estimate.
- Purchase cost65 %66.29
- Excise duty11 %11.50
- VAT15 %15.48
- Margin and storage7 %6.90
- Other1 %1.33
By componentMKD/L
| Purchase cost | 65 % | 66.29 |
| Excise duty | 11 % | 11.50 |
| VAT | 15 % | 15.48 |
| Margin and storage | 7 % | 6.90 |
| Transport | 1 % | 1.00 |
| Environmental levy | 0 % | 0.03 |
| Mandatory reserves | 0 % | 0.30 |
| Current price | 101.50 |
Price history
Recent decisions
Every ERC decision for Diesel over the past year.
The chart is stepped because the price is: it holds flat for a week, then jumps.
| Decision | In force from | Price | Change |
|---|---|---|---|
| 25 Aug 2026 | 101.50 | +3.50 | |
| 18 Aug 2026 | 98.00 | +6.50 | |
| 11 Aug 2026 | 91.50 | −8.00 | |
| 5 Aug 2026 | 99.50 | +17.00 | |
| 7 Jul 2026 | 82.50 | +2.50 | |
| 30 Jun 2026 | 80.00 | −0.50 | |
| 23 Jun 2026 | 80.50 | −6.50 | |
| 9 Jun 2026 | 87.00 | +1.50 | |
| 2 Jun 2026 | 85.50 | −6.50 | |
| 19 May 2026 | 92.00 | +2.50 | |
| 12 May 2026 | 89.50 | −4.00 | |
| 5 May 2026 | 93.50 | +2.00 | |
| 28 Apr 2026 | 91.50 | −2.50 |
The whole picture, in your pocket
The same data, plus everything that only makes sense on a phone: the nearest filling station, a trip calculator, and prices that still read with no signal. The app itself is in Macedonian.
SoonApp StoreSoonGoogle Play
The app is being prepared for release on both stores.